| Kind of registration | FEE | VAT 19% | TOTAL incl. VAT |
| EARLY (before July 31, 2008) | 349 € | 67 € | 416 € |
| LATE (after August 1,2008) | 500 € | 95 € | 595 € |
!!! For Representative of government or EU institution is Conference FREE !!!
For more information please visit CONFERENCE
| Booth type | FEE | VAT 19% | TOTAL incl. VAT |
| Booth A | 2 600 € | 494 € | 3 094 € |
| Booth B | 3 800 € | 722 € | 4 522 € |
| Booth C | 5 200 € | 988 € | 6 188 € |
For more information please visit EXHIBITION
| Type of partnership | FEE | VAT 19% | TOTAL incl. VAT |
| General partner | 35 000 € | 6 650 € | 41 650 € |
| Gold partner | 20 000 € | 3 800 € | 23 800 € |
| Silver partner | 15 000 € | 2 850 € | 17 850 € |
| Partner | 7 500 € | 1 425 € | 8 925 € |
| Partner of coffee breaks | 7 000 € | 1 330 € | 8 330 € |
| Partner of gala dinner | 25 000 € | 4 750 € | 29 750 € |
| Partner of registration | 5 000 € | 950 € | 5 950 € |
For more information please visit PARTNERS
| Kind of registration | FEE | VAT 19% | Total inc. VAT |
| PREREGISTRATION until 18th August 2008 | 0 € | 0 € | 0 € |
| ONLINE REGISTRATION 19th August 2008 to 1st September 2008 | 504 € | 96 € | 600 € |
| AT THE PLACE REGISTRATION 7th September 2008 | 810 € | 190 € | 1 000 € |
For more information please visit CONFORMITY TESTS
| Kind of registration | FEE | VAT 19% | Total inc. VAT |
| PREREGISTRATION until 18th August 2008 | 0 € | 0 € | 0 € |
| ONLINE REGISTRATION 19th August 2008 to 1st September 2008 | 504 € | 96 € | 600 € |
| AT THE PLACE REGISTRATION 7th September 2008 | 810 € | 190 € | 1 000 € |
For more information please visit CROSSOVER TESTS
You can download Vat Refund from Czech Republic Form in PDF.